<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Quantize MIDI Regions [Logic Studio Minute]</title>
	<atom:link href="http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/</link>
	<description>A Logic Pro, MainStage, and Mac Audio tutorial site.</description>
	<lastBuildDate>Fri, 11 May 2012 21:43:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Graham English</title>
		<link>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/comment-page-1/#comment-532</link>
		<dc:creator>Graham English</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=146#comment-532</guid>
		<description>Q-Strength is the percentage how far a note is shifted towards the nearest grid position. 100% is fully quantizated. 0% leaves the note completely unchanged.</description>
		<content:encoded><![CDATA[<p>Q-Strength is the percentage how far a note is shifted towards the nearest grid position. 100% is fully quantizated. 0% leaves the note completely unchanged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Schumann</title>
		<link>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/comment-page-1/#comment-530</link>
		<dc:creator>Eric Schumann</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=146#comment-530</guid>
		<description>it would be great to see a video on the details of &#039;strength&#039; of quantize etc. ;)</description>
		<content:encoded><![CDATA[<p>it would be great to see a video on the details of &#8216;strength&#8217; of quantize etc. <img src='http://logicstudiotraining.com/members/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

