<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Logic Studio Training &#187; effects</title>
	<atom:link href="http://logicstudiotraining.com/members/tag/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicstudiotraining.com/members</link>
	<description>A Logic Pro, MainStage, and Mac Audio tutorial site.</description>
	<lastBuildDate>Mon, 02 Apr 2012 22:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2012 </copyright>
	<managingEditor>info@logicstudiotraining.com (Logic Studio Training)</managingEditor>
	<webMaster>info@logicstudiotraining.com (Logic Studio Training)</webMaster>
	<category>Software How To</category>
	<ttl>1440</ttl>
	<image>
		<url>http://logicstudio.s3.amazonaws.com/img/logo144.png</url>
		<title>Logic Studio Training</title>
		<link>http://logicstudiotraining.com/members</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds2.feedburner.com/LogicStudioTraining</itunes:new-feed-url>
	<itunes:subtitle>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:subtitle>
	<itunes:summary>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:summary>
	<itunes:keywords>Logic, Studio, Logic, Pro, MainStage, Apple, Mac, audio, software, how, to</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:author>Logic Studio Training</itunes:author>
	<itunes:owner>
		<itunes:name>Logic Studio Training</itunes:name>
		<itunes:email>info@logicstudiotraining.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://logicstudio.s3.amazonaws.com/img/logo600.png" />
		<item>
		<title>Trifonic: Multi-Band Rhythmic Gating In Logic Pro</title>
		<link>http://logicstudiotraining.com/members/368/trifonic-multi-band-rhythmic-gating-in-logic-pro/</link>
		<comments>http://logicstudiotraining.com/members/368/trifonic-multi-band-rhythmic-gating-in-logic-pro/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:47:30 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[AutoFilter]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[bussing]]></category>
		<category><![CDATA[Channel EQ]]></category>
		<category><![CDATA[Delay Designer]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EXS24]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effect]]></category>
		<category><![CDATA[Gateboy]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[multi-band]]></category>
		<category><![CDATA[Next Step Audio]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[Trifonic]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=368</guid>
		<description><![CDATA[Brian Trifon demonstrates how multi-band filtering works using Logic Pro.]]></description>
			<content:encoded><![CDATA[<p>Brian Trifon demonstrates how multi-band filtering works using Logic Pro.</p>
<blockquote><p>Multi-band frequency filtering is a great way to add rhythmic gating patterns to your leads, pads, and other sounds.</p></blockquote>
<p>via <a href="http://nextstepaudio.com/pads-leads/trifonic-multi-band-rhythmic-gating-in-logic/">Next Step Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/368/trifonic-multi-band-rhythmic-gating-in-logic-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is A Notch Filter And How Do I Use It? [Subscriber Questions]</title>
		<link>http://logicstudiotraining.com/members/364/what-is-a-notch-filter-and-how-do-i-use-it-subscriber-questions/</link>
		<comments>http://logicstudiotraining.com/members/364/what-is-a-notch-filter-and-how-do-i-use-it-subscriber-questions/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:02:15 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Channel EQ]]></category>
		<category><![CDATA[channel strip inserts]]></category>
		<category><![CDATA[channel strip inspector]]></category>
		<category><![CDATA[channel strips]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[insert effects]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[notch EQ]]></category>
		<category><![CDATA[notch filter]]></category>
		<category><![CDATA[Parametric EQ]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[Q-Factor]]></category>
		<category><![CDATA[Single Band EQ]]></category>
		<category><![CDATA[Subscriber Questions]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=364</guid>
		<description><![CDATA[Learn what a notch filter is, where to find it in Logic Pro, and how it's used.]]></description>
			<content:encoded><![CDATA[<p>Learn what a notch filter is, where to find it in Logic Pro, and how it&#8217;s used.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/364/what-is-a-notch-filter-and-how-do-i-use-it-subscriber-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trifonic: Editing Beats &#8211; Part 2</title>
		<link>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/</link>
		<comments>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:27:12 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[Amen breakbeat]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[breakbeats]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[drum programming]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fade-in]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effects]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[glitch effects]]></category>
		<category><![CDATA[hyper draw]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[Sample Editor]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[Space Designer]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[time-stretch]]></category>
		<category><![CDATA[time-stretching]]></category>
		<category><![CDATA[Trifonic]]></category>
		<category><![CDATA[trim tool]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=358</guid>
		<description><![CDATA[Brian Trifon continues his discussion on drum programming and demonstrates Trifonic's method for time-stretching to create special effects and glitchy awesomeness.]]></description>
			<content:encoded><![CDATA[<p>Brian Trifon continues his discussion on drum programming and demonstrates Trifonic&#8217;s method for time-stretching to create special effects and glitchy awesomeness.</p>
<p>Watch on Vimeo:<br />
<a href="http://vimeo.com/8455994">Trifonic: Editing Beats &#8211; Part 2</a></p>
<p><a href="http://logicstudiotraining.com/members/357/trifonic-editing-beats-part-1/">Part 1</a> | Part 2</p>
<p>via <a href="http://nextstepaudio.com/drums/trifonic-editing-beats-part-2/">Next Step Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultrabeat Side Chain Part 2 [Premium]</title>
		<link>http://logicstudiotraining.com/members/321/ultrabeat-side-chain-part-2-premium/</link>
		<comments>http://logicstudiotraining.com/members/321/ultrabeat-side-chain-part-2-premium/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:11:04 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bussing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[ES2]]></category>
		<category><![CDATA[filter cutoff]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[Multi Output]]></category>
		<category><![CDATA[multi-output instrument]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[side chain]]></category>
		<category><![CDATA[step mode]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Ultrabeat]]></category>
		<category><![CDATA[voice mode]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=321</guid>
		<description><![CDATA[Part 2 of our Ultrabeat Side Chain tutorial. Learn how to bus tracks into Ultrabeat's Side Chain for processing, step programming, automation, and how to route voices to separate mixer tracks.]]></description>
			<content:encoded><![CDATA[<p>Part 2 of our Ultrabeat Side Chain tutorial. Learn how to bus tracks into Ultrabeat&#8217;s Side Chain for processing, step programming, automation, and how to route voices to separate mixer tracks. Part 1 is here: <a href="http://logicstudiotraining.com/members/319/ultrabeat-sidechain-part-1-premium/" title="Ultrabeat Side Chain Part 1">Ultrabeat Side Chain Part 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/321/ultrabeat-side-chain-part-2-premium/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ultrabeat Side Chain Part 1 [Premium]</title>
		<link>http://logicstudiotraining.com/members/319/ultrabeat-sidechain-part-1-premium/</link>
		<comments>http://logicstudiotraining.com/members/319/ultrabeat-sidechain-part-1-premium/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:48:18 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[bussing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effects]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[side chain]]></category>
		<category><![CDATA[step edit]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Ultrabeat]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=319</guid>
		<description><![CDATA[Learn how to bus tracks into Ultrabeat's Side Chain for processing and step programming.]]></description>
			<content:encoded><![CDATA[<p>Learn how to bus tracks into Ultrabeat&#8217;s Side Chain for processing and step programming. Part 2 is here: <a href="http://logicstudiotraining.com/members/321/ultrabeat-side-chain-part-2-premium/" title="Ultrabeat Side Chain Part 2">Ultrabeat Side Chain Part 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/319/ultrabeat-sidechain-part-1-premium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top-Secret Analog Tape Saturation Effect [Premium]</title>
		<link>http://logicstudiotraining.com/members/306/top-secret-analog-tape-saturation-effect-premium/</link>
		<comments>http://logicstudiotraining.com/members/306/top-secret-analog-tape-saturation-effect-premium/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:26:03 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[analog distortion]]></category>
		<category><![CDATA[analog tape saturation]]></category>
		<category><![CDATA[AU Presets]]></category>
		<category><![CDATA[Audio Unit Presets]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[distortion level]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[insert effects]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[PSP VintageWarmer]]></category>
		<category><![CDATA[Tape Delay]]></category>
		<category><![CDATA[tape saturation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=306</guid>
		<description><![CDATA[We need to keep this tip on the down low. There's an undocumented feature that will bring the warmth of analog tape saturation to your mixes in Logic Pro.]]></description>
			<content:encoded><![CDATA[<p>We need to keep this tip on the down low. There&#8217;s an undocumented feature that will bring the warmth of analog tape saturation to your mixes in Logic Pro.</p>
<p>Bonus download: <p class="alert">Please <strong><a href="http://logicstudiotraining.com/amember/login.php">Login</a></strong> or <strong><a href="http://logicstudiotraining.com/amember/signup.php?price_group=1">Signup</a></strong> to view this content.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/306/top-secret-analog-tape-saturation-effect-premium/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MainStage Under The Microscope</title>
		<link>http://logicstudiotraining.com/members/281/mainstage-under-the-microscope/</link>
		<comments>http://logicstudiotraining.com/members/281/mainstage-under-the-microscope/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:53:39 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Blog]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Logic Studio Training]]></category>
		<category><![CDATA[MainStage]]></category>
		<category><![CDATA[MainStage Under The Microscope]]></category>
		<category><![CDATA[virtual instruments]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=281</guid>
		<description><![CDATA[Logic Studio Training is pleased to bring you this special video course, MainStage Under The Microscope. Discover how to electrify your live performances and captivate your audiences with these powerful virtual instruments and effects. Get ready to take center stage with MainStage!]]></description>
			<content:encoded><![CDATA[<p>Logic Studio Training is pleased to bring you this special video course, <strong>MainStage Under The Microscope</strong>. Discover how to <strong>electrify your live performances</strong> and <strong>captivate your audiences</strong> with these <strong>powerful virtual instruments and effects</strong>. Get ready to take center stage with MainStage!</p>
<p>Designed by <a href="http://logicstudiotraining.com/members/author/davidnunez/" title="David Nunez | Logic Studio Training">David Nunez</a>, MainStage Under The Microscope will show you exactly how to take advantage of this massive library of virtual instruments and effects. Whether you&#8217;re a keyboardist looking to <strong>make your rig scream without the added weight of several synths</strong> or a guitarist wanting the flexibility of <strong>realistic amp modeling and hard-hitting effects</strong>, you&#8217;ll find out how to make MainStage take your sound to the stratosphere.</p>
<p>Here&#8217;s what you&#8217;ll learn in MainStage Under The Microscope:</p>
<h3>Chapter 1: Introduction</h3>
<ol>
<li>Interface &#038; Organization</li>
</ol>
<h3>Chapter 2: Basic Setup</h3>
<ol>
<li>Connections &#038; Patches</li>
<li>Sets &#038; Concerts</li>
<li>Layout Mode</li>
</ol>
<h3>Chapter 3: Advanced Setup</h3>
<ol>
<li>Refining a Layout</li>
<li>Routing</li>
<li>Controlling MainStage</li>
<li>Advanced Setup Tips &#038; Tricks</li>
</ol>
<h3>Chapter 4: Performance</h3>
<ol>
<li>Optimizing Display</li>
<li>Navigating the Patch List</li>
<li>Splits &#038; Layers</li>
<li>Transforming MIDI</li>
<li>Tempo &#038; Level Control</li>
<li>Multiple Controllers</li>
</ol>
<h3>Chapter 5: Loose Ends</h3>
<ol>
<li>Setting Preferences</li>
<li>Saving Templates</li>
<li>Controller Layouts</li>
<li>Tuning &#038; Typing</li>
<li>Importing &#038; Exporting</li>
</ol>
<p><a name="buymutm"></a>Best of all, you can <a href="http://logicstudiotraining.com/amember/signup.php?price_group=3" title="Buy MainStage Under The Microscope">get all of this for only $27!</a></p>
<p>We&#8217;re confident you&#8217;ll love MainStage Under The Microscope and we&#8217;ll give you 30 days to try it out. If you&#8217;re not satisfied, just let us know before the 30 days are up and we&#8217;ll give your money back.</p>
<p>Go ahead, put the microscope to MainStage and blow up the laboratory! <a href="http://logicstudiotraining.com/amember/signup.php?price_group=3" title="Buy MainStage Under The Microscope" class="cartlink" style="text-decoration:underline;color:blue;">Buy MainStage Under The Microscope for $27</a></p>
<p>This course is can be downloaded or streamed online. Watch it on your iPhone/iPod or computer anytime, anywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/281/mainstage-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Logic Pro 8: Trance Gate Effect [Premium]</title>
		<link>http://logicstudiotraining.com/members/240/logic-pro-8-trance-gate-effect-premium/</link>
		<comments>http://logicstudiotraining.com/members/240/logic-pro-8-trance-gate-effect-premium/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:24:25 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[ES2]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effects]]></category>
		<category><![CDATA[Klopfgeist]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[side chain]]></category>
		<category><![CDATA[Silver Gate]]></category>
		<category><![CDATA[Trance]]></category>
		<category><![CDATA[tremolo]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=240</guid>
		<description><![CDATA[Create traditional trance gate effects in Logic Pro 8 using two different methods. Sync your gate effects to tempo and even create custom rhythms for the gated synth sounds!]]></description>
			<content:encoded><![CDATA[<p>Create traditional trance gate effects in Logic Pro 8 using two different methods. Sync your gate effects to tempo and even create custom rhythms for the gated synth sounds!</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/240/logic-pro-8-trance-gate-effect-premium/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Logic Pro 8 Channel Strips: Basic [Premium]</title>
		<link>http://logicstudiotraining.com/members/65/logic-pro-8-channel-strips-basic/</link>
		<comments>http://logicstudiotraining.com/members/65/logic-pro-8-channel-strips-basic/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:36:14 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[Arrange window]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[channel strips]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[inspector]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[software instruments]]></category>
		<category><![CDATA[submix]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=65</guid>
		<description><![CDATA[During this tutorial you will learn the basic functions of channel strips in Logic Pro 8.]]></description>
			<content:encoded><![CDATA[<p>During this tutorial you will learn the basic functions of channel strips in Logic Pro 8. This includes how to quickly view channel strips in the inspector of the Arrange window, in the Mixer or in the Environment. You will also learn how to insert software instruments and effects and how to change the input and output configurations for audio and software instrument tracks. These basic skills will enable you to up the production value on your projects by adding channel EQs and other effects and preparing channels for submixes. You will also learn how to adjust channel levels and panning (or stereo balance), another critical skill to have in the bag for completing a professional-sounding mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/65/logic-pro-8-channel-strips-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

