<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Logic Studio Training &#187; mute</title>
	<atom:link href="http://logicstudiotraining.com/members/tag/mute/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicstudiotraining.com/members</link>
	<description>A Logic Pro, MainStage, and Mac Audio tutorial site.</description>
	<lastBuildDate>Mon, 02 Apr 2012 22:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2012 </copyright>
	<managingEditor>info@logicstudiotraining.com (Logic Studio Training)</managingEditor>
	<webMaster>info@logicstudiotraining.com (Logic Studio Training)</webMaster>
	<category>Software How To</category>
	<ttl>1440</ttl>
	<image>
		<url>http://logicstudio.s3.amazonaws.com/img/logo144.png</url>
		<title>Logic Studio Training</title>
		<link>http://logicstudiotraining.com/members</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds2.feedburner.com/LogicStudioTraining</itunes:new-feed-url>
	<itunes:subtitle>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:subtitle>
	<itunes:summary>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:summary>
	<itunes:keywords>Logic, Studio, Logic, Pro, MainStage, Apple, Mac, audio, software, how, to</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:author>Logic Studio Training</itunes:author>
	<itunes:owner>
		<itunes:name>Logic Studio Training</itunes:name>
		<itunes:email>info@logicstudiotraining.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://logicstudio.s3.amazonaws.com/img/logo600.png" />
		<item>
		<title>Help! My Record Enable Button Is Missing! [Subscriber Questions]</title>
		<link>http://logicstudiotraining.com/members/367/help-my-record-enable-button-is-missing-subscriber-questions/</link>
		<comments>http://logicstudiotraining.com/members/367/help-my-record-enable-button-is-missing-subscriber-questions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:18:20 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Configure Track Header]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[Input Monitoring]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[record enable]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Subscriber Questions]]></category>
		<category><![CDATA[Track Color Bars]]></category>
		<category><![CDATA[Track Header Configuration]]></category>
		<category><![CDATA[track list]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[View Menu]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=367</guid>
		<description><![CDATA[So you upgraded Logic Pro or opened a project and your record enable, freeze, or some other button is now missing. Have no fear. It's usually a very simple fix.]]></description>
			<content:encoded><![CDATA[<p>So you upgraded Logic Pro or opened a project and your record enable, freeze, or some other button in the track list is now missing. Have no fear. It&#8217;s usually a very simple fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/367/help-my-record-enable-button-is-missing-subscriber-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mute &amp; Solo Multiple Tracks [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/124/mute-solo-multiple-tracks-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/124/mute-solo-multiple-tracks-logic-studio-minute/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:24:38 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=124</guid>
		<description><![CDATA[Quickly mute and solo multiple tracks by dragging. Watch now to find out how to use this technique.]]></description>
			<content:encoded><![CDATA[<p>Quickly mute and solo multiple tracks by dragging. Watch now to find out how to use this technique.</p>
<p>Watch on <a href="http://www.viddler.com/explore/logicstudio/videos/6/">Viddler</a>, <a href="http://www.vimeo.com/2198579">Vimeo</a>, or <a href="http://www.youtube.com/watch?v=DpDUrnhNj-4">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/124/mute-solo-multiple-tracks-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://logicstudiotraining.s3.amazonaws.com/LSM_Drag_Mute_Solo.mov" length="1" type="video/quicktime" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Quickly mute and solo multiple tracks by dragging. Watch now to find out how to use this technique.</itunes:subtitle>
		<itunes:summary>Quickly mute and solo multiple tracks by dragging. Watch now to find out how to use this technique.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Logic Pro 8 Piano Roll Editor: Advanced Operations [Premium]</title>
		<link>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/</link>
		<comments>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:07:29 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[EXS24]]></category>
		<category><![CDATA[hyper draw]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[piano roll]]></category>
		<category><![CDATA[Piano Roll Editor]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[transpose]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=79</guid>
		<description><![CDATA[This tutorial will cover many of the advanced features of the Piano Roll editor in Logic Pro 8. Learn to edit, mute and delete note events quickly and easily. View additional MIDI controller data in the Hyper Draw portion of the piano roll editor. Easily make changes to note velocities and learn about the various ways in which note events snap to the time grid. Change the look of the piano roll interface to suit your own preference! With these techniques you will greatly enhance your productivity and workflow when working with MIDI data in the Piano Roll editor.]]></description>
			<content:encoded><![CDATA[<p>This tutorial will cover many of the advanced features of the Piano Roll editor in Logic Pro 8. Learn to edit, mute and delete note events quickly and easily. View additional MIDI controller data in the Hyper Draw portion of the piano roll editor. Easily make changes to note velocities and learn about the various ways in which note events snap to the time grid. Change the look of the piano roll interface to suit your own preference! With these techniques you will greatly enhance your productivity and workflow when working with MIDI data in the Piano Roll editor. Required: Clarinet Section Legato EXS24 instrument, included with Logic Pro 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

