<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Logic Studio Training &#187; regions</title>
	<atom:link href="http://logicstudiotraining.com/members/tag/regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicstudiotraining.com/members</link>
	<description>A Logic Pro, MainStage, and Mac Audio tutorial site.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2012 </copyright>
	<managingEditor>info@logicstudiotraining.com (Logic Studio Training)</managingEditor>
	<webMaster>info@logicstudiotraining.com (Logic Studio Training)</webMaster>
	<category>Software How To</category>
	<ttl>1440</ttl>
	<image>
		<url>http://logicstudio.s3.amazonaws.com/img/logo144.png</url>
		<title>Logic Studio Training</title>
		<link>http://logicstudiotraining.com/members</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds2.feedburner.com/LogicStudioTraining</itunes:new-feed-url>
	<itunes:subtitle>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:subtitle>
	<itunes:summary>A Logic Pro, MainStage, and Mac Audio tutorial site.</itunes:summary>
	<itunes:keywords>Logic, Studio, Logic, Pro, MainStage, Apple, Mac, audio, software, how, to</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:author>Logic Studio Training</itunes:author>
	<itunes:owner>
		<itunes:name>Logic Studio Training</itunes:name>
		<itunes:email>info@logicstudiotraining.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://logicstudio.s3.amazonaws.com/img/logo600.png" />
		<item>
		<title>Trifonic: Editing Beats &#8211; Part 2</title>
		<link>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/</link>
		<comments>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:27:12 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[Amen breakbeat]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[breakbeats]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[drum programming]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fade-in]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effects]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[glitch effects]]></category>
		<category><![CDATA[hyper draw]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[Sample Editor]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[Space Designer]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[time-stretch]]></category>
		<category><![CDATA[time-stretching]]></category>
		<category><![CDATA[Trifonic]]></category>
		<category><![CDATA[trim tool]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=358</guid>
		<description><![CDATA[Brian Trifon continues his discussion on drum programming and demonstrates Trifonic's method for time-stretching to create special effects and glitchy awesomeness.]]></description>
			<content:encoded><![CDATA[<p>Brian Trifon continues his discussion on drum programming and demonstrates Trifonic&#8217;s method for time-stretching to create special effects and glitchy awesomeness.</p>
<p>Watch on Vimeo:<br />
<a href="http://vimeo.com/8455994">Trifonic: Editing Beats &#8211; Part 2</a></p>
<p><a href="http://logicstudiotraining.com/members/357/trifonic-editing-beats-part-1/">Part 1</a> | Part 2</p>
<p>via <a href="http://nextstepaudio.com/drums/trifonic-editing-beats-part-2/">Next Step Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trifonic: Editing Beats &#8211; Part 1</title>
		<link>http://logicstudiotraining.com/members/357/trifonic-editing-beats-part-1/</link>
		<comments>http://logicstudiotraining.com/members/357/trifonic-editing-beats-part-1/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:53:24 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[Amen breakbeat]]></category>
		<category><![CDATA[Arrange window]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[breakbeats]]></category>
		<category><![CDATA[Brian Trifon]]></category>
		<category><![CDATA[drum programming]]></category>
		<category><![CDATA[drum sequencing]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[end point]]></category>
		<category><![CDATA[fade-in]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gate effects]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[glitch effects]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[hyper draw]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[looping]]></category>
		<category><![CDATA[looping techniques]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[Sample Editor]]></category>
		<category><![CDATA[sample end point]]></category>
		<category><![CDATA[sample start point]]></category>
		<category><![CDATA[scissors]]></category>
		<category><![CDATA[scissors tool]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slices]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[start point]]></category>
		<category><![CDATA[stutter edits]]></category>
		<category><![CDATA[Trifonic]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[trim tool]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=357</guid>
		<description><![CDATA[Brian Trifon demonstrates some of Trifonic's techniques for chopping up a beat loop, creating stutter edits, and making glitch effects.]]></description>
			<content:encoded><![CDATA[<p>Brian Trifon demonstrates some of <a href="http://www.trifonic.com/">Trifonic&#8217;s</a> techniques for chopping up a beat loop, creating stutter edits, and making glitch effects.</p>
<p>Watch on Vimeo:<br />
<a href="http://vimeo.com/8455759" class="vimeo">Trifonic: Editing Beats &#8211; Part 1</a></p>
<p>Part 1 | <a href="http://logicstudiotraining.com/members/358/trifonic-editing-beats-part-2/">Part 2</a></p>
<p>via <a href="http://createdigitalmusic.com/2010/01/04/trifonics-music-beat-slicing-technique-free-bass-patch/">CDM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/357/trifonic-editing-beats-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Pro 9 Floating Region Inspector Windows [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/352/logic-pro-9-floating-region-inspector-windows-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/352/logic-pro-9-floating-region-inspector-windows-logic-studio-minute/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:47:12 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[Arrange window]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[inspector]]></category>
		<category><![CDATA[Logic Pro 9]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[Logic Studio Training]]></category>
		<category><![CDATA[region inspector]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=352</guid>
		<description><![CDATA[Logic Pro 9 tips are here! And floating region inspectors are back!]]></description>
			<content:encoded><![CDATA[<p>Logic Pro 9 tips are here! And floating region inspectors are back!</p>
<p>Watch on YouTube:<br />
<a href="http://www.youtube.com/watch?v=NlhPLyT5O6s" class="youtube">Logic Pro 9 Floating Region Inspector Windows [Logic Studio Minute]</a></p>
<p>Watch on Viddler:<br />
<a href="http://www.viddler.com/explore/logicstudio/videos/46/" class="viddler">Logic Pro 9 Floating Region Inspector Windows [Logic Studio Minute]</a></p>
<p>Watch on Vimeo:<br />
<a href="http://vimeo.com/7648187" class="vimeo">Logic Pro 9 Floating Region Inspector Windows [Logic Studio Minute]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/352/logic-pro-9-floating-region-inspector-windows-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://logicstudiotraining.s3.amazonaws.com/Logic_Studio_Minute/Logic-Pro-9-Floating-Region-Inspector-Windows-%5BLogic-Studio-Minute%5D/Logic-Pro-9-Floating-Region-Inspector-Windows-%5BLogic-Studio-Minute%5D-desktop.m4v" length="1" type="video/x-m4v" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Logic Pro 9 tips are here! And floating region inspectors are back!</itunes:subtitle>
		<itunes:summary>Logic Pro 9 tips are here! And floating region inspectors are back!</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Navigating Logic Pro [Beginner Guide]</title>
		<link>http://logicstudiotraining.com/members/338/navigating-logic-pro-beginner-series/</link>
		<comments>http://logicstudiotraining.com/members/338/navigating-logic-pro-beginner-series/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:23:20 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[Bar Ruler]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Beginner Guide]]></category>
		<category><![CDATA[Beginner Series]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycle mode]]></category>
		<category><![CDATA[cycle record]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[locators]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[Playhead]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[skip mode]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Undo]]></category>
		<category><![CDATA[Undo History]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=338</guid>
		<description><![CDATA[In this Beginner Guide tutorial, you'll learn multiple ways to navigate Logic Pro, how to undo your mistakes, and various ways of selecting tracks and regions.]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://logicstudiotraining.com/wiki/index.php?title=Logic_Pro_Beginner_Guide" title="Logic Pro Beginner Guide | Logic Studio Training" class="important link">Logic Pro Beginner Guide</a> tutorial, you&#8217;ll learn multiple ways to navigate Logic Pro, how to undo your mistakes, and various ways of selecting tracks and regions.</p>
<p>Watch on YouTube:<br />
<a href="http://www.youtube.com/watch?v=NLtidCdoMqg" class="youtube">Navigating Logic Pro Part 1 [Beginner Guide]</a><br />
<a href="http://www.youtube.com/watch?v=n3T5ZpL6Gxc" class="youtube">Navigating Logic Pro Part 2 [Beginner Guide]</a></p>
<p>Watch on Viddler:<br />
<a href="http://www.viddler.com/explore/logicstudio/videos/44/" class="viddler">Navigating Logic Pro [Beginner Guide]</a></p>
<p>Watch on Vimeo:<br />
<a href="http://vimeo.com/4647628" class="vimeo">Navigating Logic Pro [Beginner Guide]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/338/navigating-logic-pro-beginner-series/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://logicstudiotraining.s3.amazonaws.com/beginner-series/Navigating-Logic-Pro/Navigating-Logic-Pro-desktop.m4v" length="1" type="video/x-m4v" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>In this Beginner Guide tutorial, you'll learn multiple ways to navigate Logic Pro, how to undo your mistakes, and various ways of selecting tracks and regions.</itunes:subtitle>
		<itunes:summary>In this Beginner Guide tutorial, you'll learn multiple ways to navigate Logic Pro, how to undo your mistakes, and various ways of selecting tracks and regions.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Converting 4/4 Triplets To 12/8 [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/324/converting-44-triplets-to-128-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/324/converting-44-triplets-to-128-logic-studio-minute/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:58:37 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[converting meter]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[SMPTE]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[tempo change]]></category>
		<category><![CDATA[tempo grid]]></category>
		<category><![CDATA[tempo track]]></category>
		<category><![CDATA[time signature]]></category>
		<category><![CDATA[triplets]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=324</guid>
		<description><![CDATA[Here's how you can convert triplets in 4/4 meter to 12/8.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how you can convert triplets in 4/4 meter to 12/8.</p>
<p>Watch on <a href="http://www.youtube.com/watch?v=Rvr95CMLcn4" title="Converting 4/4 Triplets To 12/8 [Logic Studio Minute]">YouTube</a>, <a href="http://www.viddler.com/explore/logicstudio/videos/29/" title="Viddler.com - Converting 4/4 Triplets To 12/8 [Logic Studio Minute]">Viddler</a>, or <a href="http://vimeo.com/4077808" title="Converting 4/4 Triplets To 12/8 [Logic Studio Minute] on Vimeo">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/324/converting-44-triplets-to-128-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://logicstudiotraining.s3.amazonaws.com/Converting-4-4-Triplets-To-12-8/Converting-4-4-Triplets-To-12-8-Original.mov" length="1" type="video/quicktime" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here's how you can convert triplets in 4/4 meter to 12/8.</itunes:subtitle>
		<itunes:summary>Here's how you can convert triplets in 4/4 meter to 12/8.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Set Locators By Region [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/155/set-locators-by-region-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/155/set-locators-by-region-logic-studio-minute/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:07:08 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[locators]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[looping]]></category>
		<category><![CDATA[looping techniques]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=155</guid>
		<description><![CDATA[Set your left and right locators by making region selections. Fast and easy way to loop specific material in your projects for playback and editing.]]></description>
			<content:encoded><![CDATA[<p>Set your left and right locators by making region selections. Fast and easy way to loop specific material in your projects for playback and editing.</p>
<p>Watch on <a href="http://www.viddler.com/explore/logicstudio/videos/18/">Viddler</a>, <a href="http://www.vimeo.com/2198627">Vimeo</a>, or <a href="http://www.youtube.com/watch?v=UkrI6mpVs6k">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/155/set-locators-by-region-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://s3.amazonaws.com/s3.vimeo.com/86/08/17/86081728/86081728_951e29b8ce_orig.mov?AWSAccessKeyId=0MG9FJ7W1FZ5MBJXGS02&amp;Expires=1226274000&amp;Signature=GwBpxHik1Ee3KyQYJPl0OoTHEGg%3D" length="1" type="application/unknown" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Set your left and right locators by making region selections. Fast and easy way to loop specific material in your projects for playback and editing.</itunes:subtitle>
		<itunes:summary>Set your left and right locators by making region selections. Fast and easy way to loop specific material in your projects for playback and editing.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Merging MIDI Regions [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/150/merging-midi-regions-logic-studio-minute-2/</link>
		<comments>http://logicstudiotraining.com/members/150/merging-midi-regions-logic-studio-minute-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:05:03 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[MIDI regions]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=150</guid>
		<description><![CDATA[Learn to quickly combine multiple MIDI regions into one for quick and easy organization of MIDI data.]]></description>
			<content:encoded><![CDATA[<p>Learn to quickly combine multiple MIDI regions into one for quick and easy organization of MIDI data.</p>
<p>Watch on <a href="http://www.viddler.com/explore/logicstudio/videos/16/">Viddler</a>, <a href="http://www.vimeo.com/2197925">Vimeo</a>, or <a href="http://www.youtube.com/watch?v=EgEywFVqwrM">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/150/merging-midi-regions-logic-studio-minute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.viddler.com/explore/logicstudio/videos/16.flv" length="1" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Learn to quickly combine multiple MIDI regions into one for quick and easy organization of MIDI data.</itunes:subtitle>
		<itunes:summary>Learn to quickly combine multiple MIDI regions into one for quick and easy organization of MIDI data.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Quantize MIDI Regions [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:27:46 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[quantization]]></category>
		<category><![CDATA[quantize]]></category>
		<category><![CDATA[regions]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=146</guid>
		<description><![CDATA[Easily quantize MIDI data for an entire region. You can quickly correct an imperfect performance in one step! Watch this video to see how.]]></description>
			<content:encoded><![CDATA[<p>Easily quantize MIDI data for an entire region. You can quickly correct an imperfect performance in one step! Watch this video to see how.</p>
<p>Watch on <a href="http://www.viddler.com/explore/logicstudio/videos/14/">Viddler</a>, <a href="http://www.vimeo.com/2197622">Vimeo</a>, or <a href="http://www.youtube.com/watch?v=B5Ig7KQwYAg">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/146/quantize-midi-regions-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.viddler.com/explore/logicstudio/videos/14.flv" length="1" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Easily quantize MIDI data for an entire region. You can quickly correct an imperfect performance in one step! Watch this video to see how.</itunes:subtitle>
		<itunes:summary>Easily quantize MIDI data for an entire region. You can quickly correct an imperfect performance in one step! Watch this video to see how.</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Nudging Regions [Logic Studio Minute]</title>
		<link>http://logicstudiotraining.com/members/141/nudging-regions-logic-studio-minute/</link>
		<comments>http://logicstudiotraining.com/members/141/nudging-regions-logic-studio-minute/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:30:53 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Studio Minute]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[nudging]]></category>
		<category><![CDATA[nudging regions]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=141</guid>
		<description><![CDATA[Learn shortcuts for quickly adjusting the timing of regions in Logic Pro. Improve your accuracy and enhance your workflow all at once!]]></description>
			<content:encoded><![CDATA[<p>Learn shortcuts for quickly adjusting the timing of regions in Logic Pro. Improve your accuracy and enhance your workflow all at once!</p>
<p>Watch on <a href="http://www.viddler.com/explore/logicstudio/videos/13/">Viddler</a>, <a href="http://www.vimeo.com/2197526">Vimeo</a>, or <a href="http://www.youtube.com/watch?v=T63iZ-x2eq8">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/141/nudging-regions-logic-studio-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.viddler.com/explore/logicstudio/videos/13.flv" length="1" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Learn shortcuts for quickly adjusting the timing of regions in Logic Pro. Improve your accuracy and enhance your workflow all at once!</itunes:subtitle>
		<itunes:summary>Learn shortcuts for quickly adjusting the timing of regions in Logic Pro. Improve your accuracy and enhance your workflow all at once!</itunes:summary>
		<itunes:author>Logic Studio Training</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Logic Pro 8 Piano Roll Editor: Advanced Operations [Premium]</title>
		<link>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/</link>
		<comments>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:07:29 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[EXS24]]></category>
		<category><![CDATA[hyper draw]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[piano roll]]></category>
		<category><![CDATA[Piano Roll Editor]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[transpose]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://logicstudiotraining.com/members/?p=79</guid>
		<description><![CDATA[This tutorial will cover many of the advanced features of the Piano Roll editor in Logic Pro 8. Learn to edit, mute and delete note events quickly and easily. View additional MIDI controller data in the Hyper Draw portion of the piano roll editor. Easily make changes to note velocities and learn about the various ways in which note events snap to the time grid. Change the look of the piano roll interface to suit your own preference! With these techniques you will greatly enhance your productivity and workflow when working with MIDI data in the Piano Roll editor.]]></description>
			<content:encoded><![CDATA[<p>This tutorial will cover many of the advanced features of the Piano Roll editor in Logic Pro 8. Learn to edit, mute and delete note events quickly and easily. View additional MIDI controller data in the Hyper Draw portion of the piano roll editor. Easily make changes to note velocities and learn about the various ways in which note events snap to the time grid. Change the look of the piano roll interface to suit your own preference! With these techniques you will greatly enhance your productivity and workflow when working with MIDI data in the Piano Roll editor. Required: Clarinet Section Legato EXS24 instrument, included with Logic Pro 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://logicstudiotraining.com/members/79/logic-pro-8-piano-roll-editor-advanced-operations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working With Regions: Advanced Quantization [Premium]</title>
		<link>http://logicstudiotraining.com/members/84/working-with-regions-advanced-quantization/</link>
		<comments>http://logicstudiotraining.com/members/84/working-with-regions-advanced-quantization/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:28:33 +0000</pubDate>
		<dc:creator>David Nunez</dc:creator>
				<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Studio]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Logic Pro 8]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[quantization]]></category>
		<category><![CDATA[quantize]]></category>
		<category><![CDATA[regions]]></category>
