Automating MIDI with Hyper Draw
Hyperdraw data is restricted to MIDI regions and is used to set MIDI controller values. This information may be edited much like other automation. It can be done in realtime or by using Hyper Draw. To do this, select an event type from the View > Hyper Draw menu.
{{#ifeq:|yes||
{{#if:|}}{{#if:|}}}}{{#ifeq:|yes|{{#if:|{{{title}}}}}}}{{#if:|{{#if:
||{{#if:|{{#if: | }} }} }}{{#if:|{{#if: |
|{{#if:{{{subheader2}}}|{{#if: | }} }} }}{{#if:|{{#if: |
|{{#if:{{{image1}}} {{#if:||{{#if: | }} }} }}{{#if:|{{#if: |
{{{caption1}}}}}
|{{#if:{{{image2}}}{{#if:||{{#if: | }} }} }}{{#if:The Complete Logic Pro |
{{{caption2}}}}}
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:Logic Pro - The Big Picture|{{#if: | }} }}{{#if: |
|{{#if:Logic Pro Quick Start|{{#if: | }} }}{{#if: |
|{{#if:The Arrange Window|{{#if: | }} }}{{#if: |
|{{#if:Tracks and Channel Strips|{{#if: | }} }}{{#if: |
|{{#if:Recording Audio|{{#if: | }} }}{{#if: |
|{{#if:Recording MIDI|{{#if: | }} }}{{#if: |
|{{#if:Editing Audio|{{#if: | }} }}{{#if: |
|{{#if:Editing MIDI|{{#if: | }} }}{{#if: |
|{{#if:Mixing|{{#if: | }} }}{{#if: |
|{{#if:Automating the Mix|{{#if: | }} }}{{#if: |
|{{#if:Bouncing Your Project|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if: |
|{{#if:|{{#if: | }} }}{{#if:|}}{{#if:The Complete Logic Pro Infobox|}} {{#ifeq:|yes||
{{{above}}} | |||
---|---|---|---|
{{{header}}} | |||
{{{label}}} | | |
}} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{{subheader2}}} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{{image1}}} {{#if:| {{{caption1}}}}} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{{image2}}}{{#if:| {{{caption2}}}}} | |
The Complete Logic Pro | |||
| |
}} | ||
| |
}}Logic Pro - The Big Picture | ||
| |
}}Logic Pro Quick Start | ||
| |
}}The Arrange Window | ||
| |
}}Tracks and Channel Strips | ||
| |
}}Recording Audio | ||
| |
}}Recording MIDI | ||
| |
}}Editing Audio | ||
| |
}}Editing MIDI | ||
| |
}}Mixing | ||
| |
}}Automating the Mix | ||
| |
}}Bouncing Your Project | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
{{{below}}} | |||
}}{{#switch:¬
|¬|no = ||force|yes = Template:Italic title
}}{{#ifeq:|yes||{{#if:Logic Pro - The Big PictureLogic Pro Quick StartThe Arrange WindowTracks and Channel StripsRecording AudioRecording MIDIEditing AudioEditing MIDIMixingAutomating the MixBouncing Your Project||{{#switch:
{{#if: | {{{demospace}}} | {{#if: | {{#ifeq:| | talk | }} | {{#ifeq:|talk | talk | }} }} }}
| main | = | talk = | user = | wikipedia = | file | image = | mediawiki = | template = | help = | category = | portal = | book = | other | #default =
}}}}}}